| Brand | GIZMORE |
|---|---|
| Manufacturer | Sales & Mrkt By Zazz Technology Pvt Ltd, Sales & Mrkt By Zazz Technology Connect Private Limited |
| Model | MN227 |
| Model Name | GIZMORE Giz MN227 Bang Bluetooth Wireless 5.2 in Ear Neckband, Up to 40 HRS Playtime, Dual Pairing, Touch Controls, Magnetic Smart Buds, Fast Caharge Neckband |
| Model Year | 2023 |
| Product Dimensions | 15.5 x 20.1 x 3.2 cm; 35 Grams |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | MN227 |
| Hardware Platform | Smartphone |
| Compatible Devices | Cellphones, Gaming Consoles, Tablets, Laptops |
| Special Features | Sweatproof, Foldable, Fast Charging, Microphone Included |
| Mounting Hardware | Charging cable |
| Number of items | 1 |
| Microphone format | In Ear |
| Headphones form factor | In Ear |
| Power Source | Battery powered |
| Charging Time | 2 Watts |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Lithium Ion |
| Cable feature | Without Cable |
| Connector Type | Wireless |
| Material | Rubber |
| Form Factor | In ear, In Ear |
| Includes Rechargeable Battery | Yes |
| Manufacturer | Sales & Mrkt By Zazz Technology Pvt Ltd |
| Country of Origin | India |
| Item Weight | 35 g |









